Nikon COOLPIX P1000 Zoom
Nikon COOLPIX P1000 - For those who don't like to leave the house! Looking for an excuse to stay indoors? Don't worry! This camera lets you photograph rocket launches while lounging on your couch. Thanks to the electronic viewfinder and tilting screen, you don't need to move an inch.
Technical Specifications
Type | Compact digital camera |
---|---|
Effective pixel count | 16.0 million (image processing may reduce effective pixel count) |
Image sensor | 1/2.3-inch CMOS type; total pixel count: approx. 16.79 million |
Lens | NIKKOR lens with 125x optical zoom |
Focal length | 4.3–539 mm (angle of view equivalent to that of a 24–3000 mm lens in 35 mm format [135]) |
Aperture | f/2.8 to 8 |
Lens construction | 17 elements in 12 groups (including 5 ED glass lens elements and 1 super ED glass lens element) |
Zoom | Up to 4x (equivalent angle of view approx. 12,000 mm lens in 35 mm format [135]); up to 3.6x when recording videos at 2160/30p (4K UHD) or 2160/25p (4K UHD) |
Vibration reduction | Lens shift (photos), combination of lens shift and electronic VR (videos) |
Autofocus | Contrast-detection AF |
Focus range | [W]: approx. 30 cm to infinity, [T]: approx. 7.0 m to infinity, macro mode for close-up shots: approx. 1 cm to infinity (wide-angle position), approx. 7.0 m to infinity (telephoto position) |
AF area mode | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking |
Viewfinder | Electronic viewfinder, 1 cm OLED display with approx. 2,359,000 dots with diopter adjustment function (from -3 to +1 m-¹) |
Frame coverage | Shooting mode: approx. 99% horizontal and vertical; playback mode: approx. 100% horizontal and vertical |
Display | 8.1 cm diagonal; approx. 921,000 pixels (RGB), TFT LCD display with wide viewing angle, anti-reflective coating and 5-step brightness adjustment |
Storage media | SD, SDHC, SDXC |
File system | Compatible with DCF and Exif 2.31 |
Storage – file format | Photos: JPEG, RAW (NRW); videos: MP4 (video: H.264/MPEG-4 AVC, audio: stereo AAC) |
Image size (in pixels) | 16 M 4608 x 3456, 8 M 3264 x 2448, 4 M 2272 x 1704, 2 M 1600 x 1200, 16:9 12 M 4608 x 2592, 3:2 14 M 4608 x 3072, 1:1 12 M 3456 x 3456 |
Video – frame size (in pixels) and recording speed | 2160/30p (4K UHD), 2160/25p (4K UHD), 1080/30p, 1080/25p, 1080/60p, 1080/50p, 720/30p, 720/25p, 720/60p, 720/50p, HS 480/4x, HS 720/2x, HS 1080/0.5x |
Video – ISO sensitivity | ISO100 to 1600 |
Exposure metering | Matrix, center-weighted, spot |
Exposure control | Program auto exposure with flexible program, shutter priority, aperture priority, manual |
Shutter type | Mechanical and electronic CMOS shutter |
Shutter speed | 1/4000 to 1 s, 1/4000 to 30 s (when ISO sensitivity is set to 100 in M mode) |
Flash synchronization speed | synchronization at all shutter speeds |
Self-timer | Options of 10 s and 3 s |
Aperture | Electronically controlled 7-blade aperture |
Aperture range | 10 steps of 1/3 EV (W) (A, M modes) |
Flash range (approx.) | ISO sensitivity: auto; [W]: approx. 0.3 to 12 m; approx. 5.0–8.0 m (equivalent focal length of a 2000 mm lens in 35 mm format [135]) |
Flash control | TTL auto flash control with pre-flash |
Exposure compensation | In steps of 1/3 EV in a range of -2 to +2 EV |
Accessory shoe | ISO 518 accessory shoe with synchronization and data contacts and safety lock |
USB | Micro USB connector (use only the supplied UC-E21 USB cable for the micro USB connector), Hi-Speed USB supports direct printing (PictBridge) |
HDMI output | Micro HDMI connector (type D) |
External microphone input | Mini stereo jack (3.5 mm diameter; supports power from the socket) |
Accessory connection(s) | Compatible with the following optional accessories (sold separately): MC-DC2 wired remote trigger, WR-R10/WR-1 wireless remote controller |
Wi-Fi standards (wireless LAN) | IEEE 802.11b/g (standard protocol for wireless network connection) |
Wi-Fi operating frequency (wireless LAN) | 2412–2462 MHz (channels 1–11) |
Maximum output power of Wi-Fi interface (wireless LAN) | 9.2 dBm (EIRP) |
Wi-Fi security (wireless LAN) | Open system, WPA2-PSK |
Wi-Fi communication protocols (wireless LAN) | Technical specifications for Bluetooth, version 4.1 |
Bluetooth standards | Operating frequency: Bluetooth: 2402–2480 MHz, Bluetooth low energy: 2402–2480 MHz |
Power sources | One EN-EL20a rechargeable Li-ion battery (included), EH-5b/EH-5c power adapter |
Charging time | approx. 3 hours (when using the EH-73P/EH-73PCH power adapter for a fully depleted battery) |
Battery life | approx. 250 shots with EN-EL20a battery |
Actual battery life during video recording | approx. 1 hour 20 minutes with EN-EL20a battery |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | approx. 146.3 x 118.8 x 181.3 mm (excluding protruding parts) |
Weight | approx. 1415 g (with battery and memory card) |
Operating conditions – temperature | From 0 °C to 40 °C |
Operating conditions – humidity | 85% or less (no condensation) |
Included accessories | strap, lens cap LC-77, rechargeable Li-ion battery EN-EL20a, EH-73P power adapter, UC-E21 USB cable, HB-CP1 bayonet lens hood |
-
¹Valid as of July 10, 2018
²Equivalent in 35 mm
³Dynamic Fine Zoom magnification is calculated from the widest position of the optical zoom.
⁴Based on CIPA standards.
⁵The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.; Nikon Corporation and its affiliated companies use such marks under license.
⁶Wi-Fi® and the Wi-Fi CERTIFIED logo are registered trademarks of the Wi-Fi Alliance.